Financieringsmogelijkheden op maat
Afwerkingsbewerking. Voedingssnelheid: 2 – 10 m/min Snelheidsrotatie 18.000 – 24.000 RPM.
GESCHIKT VOOR MACHINE
CNC-router
GEREEDSCHAP
Integrale bit
MATERIALEN
Plexiglas
ART. | COD | DRW | D | B | LTT | Z | ROT | S | ALFA |
---|---|---|---|---|---|---|---|---|---|
A2033 | 001 | 46072 | 3 | 12 | 40 | 1 | Dx Rh | 3 | 30 |
A2033 | 002 | 46073 | 4 | 12 | 50 | 1 | Dx Rh | 4 | 30 |
A2033 | 003 | 46074 | 5 | 17 | 50 | 1 | Dx Rh | 5 | 30 |
A2033 | 004 | 46075 | 6 | 17 | 60 | 1 | Dx Rh | 6 | 30 |
A2033 | 005 | 46076 | 6 | 27 | 60 | 1 | Dx Rh | 6 | 30 |
A2033 | 006 | 46077 | 8 | 22 | 80 | 1 | Dx Rh | 8 | 30 |
A2033 | 007 | 46078 | 8 | 32 | 80 | 1 | Dx Rh | 8 | 30 |
A2033 | 008 | 46079 | 10 | 32 | 80 | 1 | Dx Rh | 10 | 30 |
A2033 | 009 | 46080 | 10 | 42 | 100 | 1 | Dx Rh | 10 | 30 |
A2033 | 010 | 46081 | 12 | 32 | 80 | 1 | Dx Rh | 12 | 30 |
A2033 | 011 | 46082 | 12 | 42 | 100 | 1 | Dx Rh | 12 | 30 |
A2033 | 012 | 46083 | 12 | 52 | 100 | 1 | Dx Rh | 12 | 30 |
A2033 | 013 | 46084 | 14 | 42 | 100 | 1 | Dx Rh | 14 | 30 |
A2033 | 014 | 46085 | 14 | 52 | 100 | 1 | Dx Rh | 14 | 30 |
A2033 | 101 | 46086 | 3 | 12 | 40 | 1 | Sx Lh | 3 | 30 |
A2033 | 102 | 46087 | 4 | 12 | 50 | 1 | Sx Lh | 4 | 30 |
A2033 | 103 | 46088 | 5 | 17 | 50 | 1 | Sx Lh | 5 | 30 |
A2033 | 104 | 46089 | 6 | 17 | 60 | 1 | Sx Lh | 6 | 30 |
A2033 | 105 | 46090 | 6 | 27 | 60 | 1 | Sx Lh | 6 | 30 |
A2033 | 106 | 46091 | 8 | 22 | 80 | 1 | Sx Lh | 8 | 30 |
A2033 | 107 | 46092 | 8 | 32 | 80 | 1 | Sx Lh | 8 | 30 |
A2033 | 108 | 46093 | 10 | 32 | 80 | 1 | Sx Lh | 10 | 30 |
A2033 | 109 | 46094 | 10 | 42 | 100 | 1 | Sx Lh | 10 | 30 |
A2033 | 110 | 46095 | 12 | 32 | 80 | 1 | Sx Lh | 12 | 30 |
A2033 | 111 | 46096 | 12 | 42 | 100 | 1 | Sx Lh | 12 | 30 |
A2033 | 112 | 46097 | 12 | 52 | 100 | 1 | Sx Lh | 12 | 30 |
A2033 | 113 | 46098 | 14 | 42 | 100 | 1 | Sx Lh | 14 | 30 |
A2033 | 114 | 46099 | 14 | 52 | 100 | 1 | Sx Lh | 14 | 30 |
A2033 | 201 | 46100 | 3 | 12 | 40 | 1 | Dx Rh | 3 | 30 |
A2033 | 202 | 46101 | 4 | 12 | 50 | 1 | Dx Rh | 4 | 30 |
A2033 | 203 | 46102 | 5 | 17 | 50 | 1 | Dx Rh | 5 | 30 |
A2033 | 204 | 46103 | 6 | 17 | 60 | 1 | Dx Rh | 6 | 30 |
A2033 | 205 | 46104 | 6 | 27 | 60 | 1 | Dx Rh | 6 | 30 |
A2033 | 206 | 46105 | 8 | 22 | 80 | 1 | Dx Rh | 8 | 30 |
A2033 | 207 | 46106 | 8 | 32 | 80 | 1 | Dx Rh | 8 | 30 |
A2033 | 208 | 46107 | 10 | 32 | 80 | 1 | Dx Rh | 10 | 30 |
A2033 | 209 | 46108 | 10 | 42 | 100 | 1 | Dx Rh | 10 | 30 |
A2033 | 210 | 46109 | 12 | 32 | 80 | 1 | Dx Rh | 12 | 30 |
A2033 | 211 | 46110 | 12 | 42 | 100 | 1 | Dx Rh | 12 | 30 |
A2033 | 212 | 46111 | 12 | 52 | 100 | 1 | Dx Rh | 12 | 30 |
A2033 | 213 | 46112 | 14 | 42 | 100 | 1 | Dx Rh | 14 | 30 |
A2033 | 214 | 46113 | 14 | 52 | 100 | 1 | Dx Rh | 14 | 30 |
A2033 | 301 | 46114 | 3 | 12 | 40 | 1 | Sx Lh | 3 | 30 |
A2033 | 302 | 46115 | 4 | 12 | 50 | 1 | Sx Lh | 4 | 30 |
A2033 | 303 | 46116 | 5 | 17 | 50 | 1 | Sx Lh | 5 | 30 |
A2033 | 304 | 46117 | 6 | 17 | 60 | 1 | Sx Lh | 6 | 30 |
A2033 | 305 | 46118 | 6 | 27 | 60 | 1 | Sx Lh | 6 | 30 |
A2033 | 306 | 46119 | 8 | 22 | 80 | 1 | Sx Lh | 8 | 30 |
A2033 | 307 | 46120 | 8 | 32 | 80 | 1 | Sx Lh | 8 | 30 |
A2033 | 308 | 46121 | 10 | 32 | 80 | 1 | Sx Lh | 10 | 30 |
A2033 | 309 | 46122 | 10 | 42 | 100 | 1 | Sx Lh | 10 | 30 |
A2033 | 310 | 46123 | 12 | 32 | 80 | 1 | Sx Lh | 12 | 30 |
A2033 | 311 | 46124 | 12 | 42 | 100 | 1 | Sx Lh | 12 | 30 |
A2033 | 312 | 46125 | 12 | 52 | 100 | 1 | Sx Lh | 12 | 30 |
A2033 | 313 | 46126 | 14 | 42 | 100 | 1 | Sx Lh | 14 | 30 |
A2033 | 314 | 46127 | 14 | 52 | 100 | 1 | Sx Lh | 14 | 30 |
Schrijf je nu in om op de hoogte te blijven!
D.M.A. Machinery
Bedrijvenpark Twente 5
7602 KA Almelo
The Netherlands
Onze adviseurs helpen u graag verder als u vragen heeft.
Wij stellen graag een persoonlijke offerte voor u op.